4-AXLE UNIVERSAL
COVERED RAILWAY WAGONS
Covered railway wagons are suitable for transportation of piece, tare, packaged and bulk goods that require shelter and protection from the exposure to atmospheric precipitation and theft.
Specification | 11-066 | 11-217 | 11-260 | 11-270 | 11-1807-01 | 11-1709 |
---|---|---|---|---|---|---|
Load capacity, t | 68 | 68 | 68 | 68,8 | 66,7 | 51 |
Tare weight, t | 21,23 | 24,6 | 24 | 24,5 | 27,3 | 42 |
Body volume, m3 | 120 | 120 | 138 | 122 | 158 | 250 |
The base of freight car is Lb, mm | 10000 | 10000 | 12240 | 10000 | 11700 | 18000 |
Internal dimensions | ||||||
---|---|---|---|---|---|---|
Length, mm | 13870 | 13844 | 15750 | 13844 | 17680 | 22450 |
Width, mm | 2760 | 2764 | 2760 | 2764 | 2790 | 2650 |
The height of the body inside (along the side wall), mm | 2790 | 2737 | 2740 | 2791 | 3400 | 3672 |
The width of the doorway, mm | 2000*2301 | 3794*2343 | 3800*2320 | 3802*2334 | 3973*2717 | 2298*2700 |
Height from the rail heads level to the floor level, mm | 1283 | 1256 | 1285 | 1286 | 1286 | 1286 |
4-AXLE UNIVERSAL
OPEN WAGONS
Open wagons are used to transport coal, ore, timber, rolled metals, as well as other bulk and piece goods that do not require shelter and protection from exposure to atmospheric precipitation.
Universal 4-axle open wagons | Specialized | ||||||
---|---|---|---|---|---|---|---|
Specification | 12-753 | 12-757 | 12-132 | 12-119 | 12-196-01 | 12-1592 | 12-197 |
Load capacity, t | 69 | 69 | 70 | 69 | 75 | 71 | 74,5 |
Tare weight, t | 22,5 | 24,5 | 24 | 22,5 | 25 | 21,2 | 25 |
Body volume, m3 | 74 | 85 | 88 | 76 | 88 | 83 | 92 |
Railway car base Lb, mm | 8650 | 8670 | 8650 | 8650 | 8650 | 8650 | 8650 |
Length along the end beams of the frame, mm | 12802 | 12800 | 12780 | 12732 | 12780 | 12700 | 12700 |
Floor level height from rail head, mm | 1416 | 1423 | 1415 | 1415 | 1419 | 1232 | 1232 |
Internal dimensions | |||||||
---|---|---|---|---|---|---|---|
Length, mm | 12324 | 12228 | 12750 | 12700 | 12771 | 12700 | 12446 |
Width, mm | 2878 | 2964 | 2911 | 2878 | 2911 | 2878 | 2965 |
Body height inside (along the side wall), mm | 2060 | 2315 | 2365 | 2060 | 2365 | 2240 | 2693 |
Floor area | 36,15 | 36,63 | 37,125 | 36,55 | 37,18 | 36,55 | 36,91 |
The presence of end doors | 2 | 2 | none | none | none | none | none |
Number of hatches | 14 | 14 | 14 | 14 | 14 | — | — |
-AXLE UNIVERSAL
PLATFORMS
A platform is specifically engineered for the conveyance of oversized, heavy, or lengthy loads on an open deck, dispelling the need for protection against unfavorable weather conditions.
Specification | 13-4012 | 13-401 | 13-491 |
---|---|---|---|
Load capacity, t | 72 | 70 | 67 |
Tare weight, t | 22 | 20,92 | 26 |
Platform base, mm | 9720 | 9720 | 14440 |
The length over pulling faces of couplers, mm | 14620 | 14620 | 19620 |
Length along the end beams of the frame, mm | 13400 | 13400 | 18400 |
Internal dimensions | |||
---|---|---|---|
Length, mm | 13300 | 13300 | 2760 |
Width, mm | 2770 | 2770 | 3062 |
Height from the level of the rail heads, mm: | 1310 | 1310 | 1320 |
The presence of longitudinal ends, pcs | 8 | 8 | 12 |
The presence of drop-ends, pcs | 2 | 2 | 2 |
SPECIALIZED PLATFORMS FOR CONTAINERS AND WHEELED VEHICLES
A fitting platform is a specialized platform designed for the transportation of large-capacity containers and equipped with specialized nodes for their fastening - fitting stops (this stop is included in the container lock).
Specification | 13-470 | 13-9004 | 13-935А | 13-4085 | 23-469-07 |
---|---|---|---|---|---|
Load capacity, t | 60 | 65 | 71 | 72 | 69 |
Tare weight, t | 22 | 26 | 23 | 22 | 25 |
Platform base, mm | 14720 | 14720 | 14400 | 9720 | 19000 |
Length along the automatic coupling axes, mm | 19620 | 19620 | 19620 | 14620 | 2522 |
Length along the frame end beams , mm | 18400 | 18400 | 18400 | 13400 | 24000 |
Internal dimensions | |||||
---|---|---|---|---|---|
Length, mm | 18400 | 18300 | 18400 | 13380 | 24000 |
Width, mm | 2500 | 2870 | 2930 | 2870 | 2700 |
Height from the rail heads level , mm | 1275 | 1322 | 1304 | 1320 | 1255 |
Longitudinal sides presence of, pcs | none | with drop-ends | without ends | with ends | none |
Number of stops, pcs: | |||||
---|---|---|---|---|---|
Tiltable | 20 | 24 | 20 | 12 | 28 |
stationary | 4 | — | 4 | — | — |
GET A SHIPPING QUOTE
1 Place your request and get a quote immediately